American Charts
Claire Lynch | Alabama State Of Mind |
Bernice Lewis | The Alaska Mosquito |
Wilco | Hotel Arizona |
R.E.Keen | Here In Arkansas |
Dave Alvin | King Of California |
Erica Wheeler | Colorado Town |
Peter Lang | The Connecticut Commissionary Rag |
Mike Breen | Waters Of The Delaware |
Checkfield | Washington, D.C. |
Jimmy Buffett | Floridays |
Nanci Griffith | Goin' Back To Georgia |
Poi Dog Pondering | Aloha Hawaii |
Jeff Spence | Idaho Potato |
Bill Morrissey | Casey, Illinois |
Samples | Indiana |
Greg Brown | Iowa Waltz |
Joe Dee Messina | You're Not In Kansas Anymore |
New Coon Creek Girls | Kentucky Blues |
Radney Foster | Louisiana Blue |
Cache Valley Drifters | The Lighthouse Song (ME) |
Mary Chapin Carpenter | Mary's Land |
Juliana Hatfield | Feeling Massachusetts |
Trout Fishing In America | There's A Panther In Michigan |
Tom Pacheco | Minnesota Blue |
Kate Campbell | Mississippi And Me |
Robin & Linda Williams | Famous In Missouri |
Tom Pacheco | Blue Montana Sky |
Kate Jacobs | 3 Years In Nebraska |
Shivers | Never Leave Nevada |
Indigo Girls | Jonas & Ezekiel (NH) |
John Gorka | I'm From New Jersey |
Michael Fracoasso | Girl In New Mexico |
Billy Joel | New York State Of Mind |
Myra Holder | NC |
Lyle Lovett | North Dakota |
Continental Drifters | Spring Day In Ohio |
Terry Allen | The Girl Who Danced Oklahoma |
Derroll Addams | Oregon |
Mike Breen | Pennsylvania Farms |
Wes Martin | Providence Method (RI) |
Outlaws | South Carolina |
Dave Mallett | Sweet Tennessee |
Laurie Lewis | Texas Bluebonnets |
Christine Lavin | If You Want Space, Go To Utah |
Frank Sinatra | Moonlight In Vermont |
Danny O'Keefe | North By Northwest (WA) |
Kathy Mattea | Leavin West-Virginia |
Jadar Painovic | Wisconsin Waltz |
Holly Dunn | Why Wyoming |
Matt Pond PA | New Hampshire |
Okkervil River | Maine Island-Lovers |
The Bluerunners | Rhode Island |
Tigers on Trains | Washington State |
Bellwether | South Dakota |
© Thomas C. Breuer Rottweil
2.7.2012 - 00:00